| Picture | Name | Birthday | Gender | Color |
|---|---|---|---|---|
|
|
CH Guinevere av Jostedalsbreen 'Queenie' - kastriert | April 1, 2004 | female | f 09 - black-tortie/white - schwarz schildpatt/weiss |
|
|
CH Utopia vom Wunderstern 'Stella' - kastriert | December 18, 2008 | female | f 09 22 - black torbie blotched /white - schwarz schildpatt gestromt/weiss |
|
|
CH Wyjona von Tim-Est | July 25, 2009 | female | n 09 22 - black tabby blotched /white - schwarz gestromt weiss |
|
|
IC CH*Santana des Fines Terres | May 20, 2009 | male | NFO n 03 23 - black mackerel tabby/ white - schwarz getigert/weiss |
|
|
Jago von Moenus | July 1, 2011 | male | n 09 23 - schwarz getigert/weiss -black mackerel tabby/white -- bleibt/stays |
|
|
Quincy av Jostedalsbreen - kastriert | May 29, 2006 | male | d 09 23 - red mackerel tabby/white - rot getigert/weiss |
|
|
S* Fridalas Pion | March 20, 2011 | female | f - black tortie - schwarz schildpatt |
|
|
S* Timeda's Qharizma | July 18, 2011 | female | f 03-black tortie/weiss- bicolor |

